Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 991 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 82.6% |
Discharge Rate to Skilled Nursing Facility | 9.4% |
Discharge Rate to Acute Care | 7.7% |
Functional Improvement Gain | 50.4 |
Number of Those We Served | 202 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 87.6% |
Discharge Rate to Skilled Nursing Facility | 9.9% |
Discharge Rate to Acute Care | 2.5% |
Functional Improvement Gain | 55.8 |
Number of Those We Served | 218 |
---|---|
Average Length of Stay (Days) | 13.3 |
Discharge Rate to Home or Community Setting | 79.8% |
Discharge Rate to Skilled Nursing Facility | 12.4% |
Discharge Rate to Acute Care | 7.3% |
Functional Improvement Gain | 46.4 |
Number of Those We Served | 165 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 83.0% |
Discharge Rate to Skilled Nursing Facility | 10.9% |
Discharge Rate to Acute Care | 6.1% |
Functional Improvement Gain | 46.2 |
Number of Those We Served | 61 |
---|---|
Average Length of Stay (Days) | 16.7 |
Discharge Rate to Home or Community Setting | 80.3% |
Discharge Rate to Skilled Nursing Facility | 9.8% |
Discharge Rate to Acute Care | 9.8% |
Functional Improvement Gain | 53.4 |
Number of Those We Served | 24 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 70.8% |
Discharge Rate to Skilled Nursing Facility | 8.3% |
Discharge Rate to Acute Care | 20.8% |
Functional Improvement Gain | 46.1 |
Number of Those We Served | 83 |
---|---|
Average Length of Stay (Days) | 12.4 |
Discharge Rate to Home or Community Setting | 85.5% |
Discharge Rate to Skilled Nursing Facility | 7.2% |
Discharge Rate to Acute Care | 7.2% |
Functional Improvement Gain | 56.7 |
Number of Those We Served | 79 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 84.8% |
Discharge Rate to Skilled Nursing Facility | 3.8% |
Discharge Rate to Acute Care | 11.4% |
Functional Improvement Gain | 52.6 |
Number of Those We Served | 28 |
---|---|
Average Length of Stay (Days) | 9.2 |
Discharge Rate to Home or Community Setting | 71.4% |
Discharge Rate to Skilled Nursing Facility | 3.6% |
Discharge Rate to Acute Care | 25.0% |
Functional Improvement Gain | 51.8 |
Number of Those We Served | 111 |
---|---|
Average Length of Stay (Days) | 9.5 |
Discharge Rate to Home or Community Setting | 82.9% |
Discharge Rate to Skilled Nursing Facility | 8.1% |
Discharge Rate to Acute Care | 8.1% |
Functional Improvement Gain | 46.7 |
Total Number of Patients Served | 991 |
---|---|
Average Age | 69 |
% Male | 51.8% |
% Female | 48.2% |
Average Number of Treatment Hours/Day | 3.11 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).