Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,400 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 82.1% |
| Discharge Rate to Skilled Nursing Facility | 8.1% |
| Discharge Rate to Acute Care | 9.4% |
| Functional Improvement Gain | 55.6 |
| Number of Those We Served | 303 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 83.2% |
| Discharge Rate to Skilled Nursing Facility | 11.9% |
| Discharge Rate to Acute Care | 5.0% |
| Functional Improvement Gain | 59.1 |
| Number of Those We Served | 248 |
|---|---|
| Average Length of Stay (Days) | 13.8 |
| Discharge Rate to Home or Community Setting | 84.3% |
| Discharge Rate to Skilled Nursing Facility | 8.1% |
| Discharge Rate to Acute Care | 6.9% |
| Functional Improvement Gain | 52.7 |
| Number of Those We Served | 206 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 82.0% |
| Discharge Rate to Skilled Nursing Facility | 8.3% |
| Discharge Rate to Acute Care | 9.2% |
| Functional Improvement Gain | 52.7 |
| Number of Those We Served | 122 |
|---|---|
| Average Length of Stay (Days) | 15.0 |
| Discharge Rate to Home or Community Setting | 75.4% |
| Discharge Rate to Skilled Nursing Facility | 7.4% |
| Discharge Rate to Acute Care | 16.4% |
| Functional Improvement Gain | 59.6 |
| Number of Those We Served | 14 |
|---|---|
| Average Length of Stay (Days) | 12.4 |
| Discharge Rate to Home or Community Setting | 78.6% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 7.1% |
| Functional Improvement Gain | 50.3 |
| Number of Those We Served | 117 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 82.9% |
| Discharge Rate to Skilled Nursing Facility | 9.4% |
| Discharge Rate to Acute Care | 7.7% |
| Functional Improvement Gain | 59.9 |
| Number of Those We Served | 105 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 78.1% |
| Discharge Rate to Skilled Nursing Facility | 4.8% |
| Discharge Rate to Acute Care | 17.1% |
| Functional Improvement Gain | 55.4 |
| Number of Those We Served | 47 |
|---|---|
| Average Length of Stay (Days) | 9.2 |
| Discharge Rate to Home or Community Setting | 85.1% |
| Discharge Rate to Skilled Nursing Facility | 4.3% |
| Discharge Rate to Acute Care | 10.6% |
| Functional Improvement Gain | 52.4 |
| Number of Those We Served | 206 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 85.0% |
| Discharge Rate to Skilled Nursing Facility | 4.9% |
| Discharge Rate to Acute Care | 10.2% |
| Functional Improvement Gain | 53.2 |

| Total Number of Patients Served | 1,400 |
|---|---|
| Average Age | 72 |
| % Male | 50.4% |
| % Female | 49.6% |
| Average Number of Treatment Hours/Day | 3.13 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).